Descobreix Senan
| Course | Print size | Optimal distance | Climb | Controls | |
|---|---|---|---|---|---|
| Blue | DIN A4 | 3–4 km | 65–70 m | 9 | PDFDownload PDF |
| Red | DIN A4 | 6–7 km | 170–180 m | 17 | PDFDownload PDF |
Services
Fixed courses you can run whenever you like, alone or in a group. Download the map, print it and go find the controls.
| Course | Print size | Optimal distance | Climb | Controls | |
|---|---|---|---|---|---|
| Blue | DIN A4 | 3–4 km | 65–70 m | 9 | PDFDownload PDF |
| Red | DIN A4 | 6–7 km | 170–180 m | 17 | PDFDownload PDF |
| Course | Print size | Start | Optimal distance | Climb | Controls | |
|---|---|---|---|---|---|---|
| Long | DIN A3 | Escola Dr. Alberich i Casas | 6–7 km | 0–10 m | 24 | PDFDownload PDF |
| Green | DIN A4 | Escola General Prim | 2–3 km | 0–5 m | 8 | PDFDownload PDF |
| Blue | DIN A4 | Escola Misericòrdia | 2–3 km | 0–5 m | 8 | PDFDownload PDF |
| Red | DIN A4 | Escola Dr. Alberich i Casas | 2–3 km | 0–5 m | 8 | PDFDownload PDF |
| Long North* | 70×50 cm | — | 7.5 km | — | 19 | PDFDownload PDF |
| Orange* | DIN A4 | — | 4.5 km | — | 11 | PDFDownload PDF |
| Yellow* | DIN A3 | — | 3.5 km | — | 8 | PDFDownload PDF |
| Lime* | DIN A5 | Escola Cèlia Artiga | — | — | 6 | PDFDownload PDF |
* Courses laid out by the Consell Esportiu del Baix Camp.
With the iOrienteering app (Google Play and App Store) you can run the course with your phone or tablet. More instructions on the back of the map.
You need to register in the app if you want to upload your results to iorienteering.com.
Get iOrienteering iOrienteering tutorial (Club Adol Lince, PDF)